2kV PV Wire Copper Building Wire|Copper (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Copper conductor for 2 kV suitable for direct burial. Insulated with cross-linked polyethylene (XLPE), resistant to moisture, high temperatures, and sunlight. | Product Features
|
Standards
| Colors Various colors and packaging presentations are available. |
2 kV PV WIRE | 2kV PV Wire |
| CONDUCTOR | Insulation Thickness (mm) | Approx. Outer Diameter (mm) | Approx. Total mass (kg / km) | *Current Capacity (A) | ||
|---|---|---|---|---|---|---|
| GAUGE (AWG or kcmil) | Cross Section (mm²) | Number of strands | ||||
| UNILAY CONSTRUCTION | ||||||
| 10 | 5.261 | 19 | 1.905 | 6.67 | 77.76 | 40 |
| 8 | 8.367 | 19 | 2.159 | 7.93 | 118.99 | 55 |
| 6 | 13.3 | 19 | 2.159 | 8.88 | 170.80 | 75 |
| 4 | 21.15 | 19 | 2.159 | 10.07 | 252.38 | 95 |
| 2 | 33.62 | 19 | 2.159 | 11.59 | 379.71 | 130 |
| 1 | 42.4 | 19 | 2.667 | 13.47 | 486.25 | 150 |
| 1/0 | 53.49 | 19 | 2.667 | 14.48 | 598.51 | 170 |
| 2/0 | 67.44 | 19 | 2.667 | 15.61 | 737.06 | 195 |
| 3/0 | 85.02 | 19 | 2.667 | 16.93 | 918.37 | 225 |
| 4/0 | 107.2 | 19 | 2.667 | 18.29 | 1124.67 | 260 |
| CONCENTRIC WIRING CONSTRUCTION | ||||||
| 250 | 126.7 | 37 | 3.048 | 20.73 | 1354.38 | 290 |
| 300 | 152 | 37 | 3.048 | 22.13 | 1603.92 | 320 |
| 350 | 177 | 37 | 3.048 | 23.39 | 1848.34 | 350 |
| 400 | 203 | 37 | 3.048 | 24.58 | 2094.13 | 380 |
| 500 | 253 | 37 | 3.048 | 26.75 | 2573.41 | 430 |
| 600 | 304 | 61 | 3.429 | 29.54 | 3126.97 | 475 |
| 750 | 380 | 61 | 3.429 | 32.24 | 3856.42 | 535 |
| 1000 | 507 | 61 | 3.429 | 36.20 | 5092.29 | 615 |
*Current capacity, for no more than 3 live conductors in duct, cable or ground (directly buried), for ambient temperature of 30 °C.
Ref NEC (2020 Edition) (Table 310.16).