Bare Aluminum AAAC Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives AAAC higher resistance to corrosion than ACSR. | Product Features
|
Standards AAAC bare conductor meets or exceeds the following ASTM specifications:
|
AAAC - Aluminum Alloy Conductor | Bare Aluminum AAAC |
| Code Word | Size AWG/KCMIL | Strand # | ACSR Cond with Equivalent Resistance | Equivalent AL/ST Stranding | Diameter inch | Cross Sectional Area (sq. in.) | Weight lb/1000 ft | Rated Strength lb | Resistance1 Ω/1000ft | Ampacity Rating2 Amps | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiv. Wire | Complete Cable OD | DC @ 20˚C | AC @ 75˚C | |||||||||
| Akron | 30.58 | 7/w | 6 | 6/1 | .0661 | .198 | .0240 | 28.7 | 1,110 | .659 | .785 | 107 |
| Alton | 48.69 | 7/w | 4 | 6/1 | .0834 | .250 | .0382 | 45.7 | 1,760 | .414 | .493 | 143 |
| Ames | 77.47 | 7/w | 2 | 6/1 | .1052 | .316 | .0608 | 72.7 | 2,800 | .260 | .310 | 191 |
| Azusa | 123.3 | 7/w | 1/0 | 6/1 | .1327 | .398 | .0968 | 115.7 | 4,460 | .163 | .195 | 256 |
| Anaheim | 155.4 | 7/w | 2/0 | 6/1 | .1490 | .447 | .1221 | 145.9 | 5,390 | .130 | .154 | 296 |
| Amherst | 195.7 | 7/w | 3/0 | 6/1 | .1672 | .502 | .1537 | 183.7 | 6,790 | .103 | .123 | 342 |
| Alliance | 246.9 | 7/w | 4/0 | 6/1 | .1878 | .563 | .1939 | 231.8 | 8,560 | .0816 | .0973 | 395 |
| Butte | 312.8 | 19/w | 266.8 | 26/7 | .1283 | .642 | .2456 | 293.6 | 11,000 | .0644 | .0769 | 460 |
| Canton | 394.5 | 19/w | 336.4 | 26/7 | .1441 | .721 | .3098 | 370.3 | 13,300 | .0511 | .0610 | 532 |
| Cairo | 465.4 | 19/w | 397.5 | 26/7 | .1565 | .783 | .3655 | 436.9 | 15,600 | .0433 | .0518 | 590 |
| Darien | 559.5 | 19/w | 477.0 | 26/7 | .1716 | .858 | .4394 | 521.7 | 18,800 | .0360 | .0420 | 663 |
| Elgin | 652.4 | 19/w | 556.5 | 26/7 | .1853 | .927 | .5124 | 612.4 | 21,900 | .0309 | .0371 | 729 |
| Flint | 740.8 | 19/w | 636.0 | 26/7 | .1415 | .991 | .5818 | 695.5 | 24,400 | .0272 | .0327 | 790 |
| Greeley | 927.2 | 19/w | 795.0 | 26/7 | .1583 | 1.108 | .7282 | 870.4 | 30,500 | .0217 | .0263 | 908 |
1. Resistance is calculated based on aluminum alloy conductivity of 52.5% IACS.
2. Ampacity ratings are based on 75°C conductor temperature, 25°C ambient, 2 ft/sec wind, in sun (96 W/ft2 heat), 0.5 coefficients of emissivity and absorption.