Aluminum MC Cable Aluminum Building Wire|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Electro Cable's aluminum MC Cable can be used to replace wire and conduit in applications such as cable tray, power lighting, service feeders and branch circuits as permitted by the National Electrical Code. Suitable for use in concealed or exposed installations including environmental air spaces per NEC 300.22 (when unjacketed), and in vertical applications if installed per the requirements of NEC 300.19(A) and 330.30. Suitable for Class I Div 2, Class II Div 2, Class III Div 1 Hazardous Locations. PVC-jacketed MC cable is sunlight resistant and suitable for use in wet locations per NEC 330.10(A)(11). | Product Features
|
Standards
|
MC Cable | Aluminum MC Cable |
| Cond. Size AWG or MCM | Sub Assembly (O.D.) | Overall Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity (amps) 75° C | Ampacity (amps) 90° C |
|---|---|---|---|---|---|
| Three Conductor with Ground | |||||
| 6-6-6-6 | 0.57 | 0.78 | 237 | 50 | 55 |
| 4-4-4-6 | 0.66 | 0.88 | 298 | 65 | 75 |
| 2-2-2-6 | 0.78 | 1 | 411 | 90 | 100 |
| 1-1-1-4 | 0.89 | 1.11 | 496 | 100 | 115 |
| 1/0-1/0-1/0-4 | 0.97 | 1.19 | 578 | 120 | 135 |
| 2/0-2/0-2/0-4 | 1.06 | 1.27 | 678 | 135 | 150 |
| 3/0-3/0-3/0-4 | 1.16 | 1.38 | 833 | 155 | 175 |
| 4/0-4/0-4/0-2 | 1.27 | 1.59 | 1089 | 180 | 205 |
| 250-250-250-2 | 1.42 | 1.73 | 1275 | 205 | 230 |
| 300-300-300-2 | 1.51 | 1.79 | 1361 | 230 | 260 |
| 350-350-350-2 | 1.62 | 1.94 | 1653 | 250 | 280 |
| 400-400-400-1 | 1.72 | 2.04 | 1830 | 270 | 305 |
| 500-500-500-1 | 1.88 | 2.2 | 2177 | 310 | 350 |
| 600-600-600-1 | 2.1 | 2.4 | 2608 | 340 | 385 |
| 750-750-750-1/0 | 2.3 | 2.5 | 3118 | 385 | 435 |
| Four Conductor with Ground | |||||
| 6-6-6-6-6 | 0.70 | 0.92 | 278 | 40 | 44 |
| 4-4-4-4-6 | 0.77 | 1.04 | 360 | 52 | 60 |
| 2-2-2-2-6 | 0.89 | 1.10 | 482 | 72 | 80 |
| 1-1-1-1-4 | 0.99 | 1.21 | 619 | 80 | 92 |
| 1/0-1/0-1/0-1/0-4 | 1.08 | 1.3 | 727 | 96 | 108 |
| 2/0-2/0-2/0-2/0-4 | 1.18 | 1.4 | 858 | 108 | 120 |
| 3/0-3/0-3/0-3/0-4 | 1.3 | 1.61 | 1138 | 124 | 140 |
| 4/0-4/0-4/0-4/0-2 | 1.42 | 1.74 | 1374 | 144 | 164 |
| 250-250-250-250-1 | 1.58 | 1.9 | 1634 | 164 | 184 |
| 300-300-300-300-1 | 1.70 | 1.99 | 1722 | 184 | 208 |
| 350-350-350-350-1/0 | 1.82 | 2.13 | 1969 | 200 | 224 |
| 400-400-400-400-1/0 | 1.91 | 2.20 | 2189 | 216 | 244 |
| 500-500-500-500-2/0 | 2.11 | 2.35 | 2653 | 248 | 280 |
| 500-500-500-500-250 | 2.30 | 2.61 | 2822 | 248 | 280 |
| 600-600-600-600-2/0 | 2.35 | 2.67 | 3177 | 272 | 308 |
| 600-600-600-600-400 | 2.62 | 2.94 | 3494 | 272 | 308 |
| 750-750-750-750-3/0 | 2.60 | 2.86 | 3858 | 308 | 348 |
Ampacities shown are based on the National Electrical Code (NFPA 70) Table 310.16. Ampacities have been adjusted for more than three current-carrying conductors.
Standard lengths are subject to normal manufacturing tolerance of +/- 10%
Other ground sizes are available upon request. MC cables in parallel must have a ground size meeting the minimum size specified in NEC Table 250.122 based on the rating or setting of the over-current protection device. Cables with undersized grounds will not meet code and are subject to rejection by the electrical inspector. Where necessary to comply with NEC 250.4(A)(5) or (B)(4), larger ground sizes may be required.
Image shows standard colors and bare ground. Green insulated ground and alternate phase insulation colors are available, e.g. high voltage colors (Brown/Orange/Yellow/Gray), upon request.