600 Volt Triplex Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Directly buried or installed in ducts for 600 volt secondary distribution. | Product Features
|
Standards
|
600V Secondary UD - Triplex | 600 Volt Triplex |
| Code Word | Phase Conductors | Neutral Conductor | Single Phase Conductor (in) | Outside Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Insulation Thickness (MLS) | Direct Burial | In Duct | ||||
| Erksine | 6 | 7/w | 60 | 6 | 7/w | 60 | .299 | .646 | 143 | 95 | 70 |
| Vassar | 4 | 7/w | 60 | 4 | 7/w | 60 | .345 | .754 | 203 | 125 | 90 |
| Stephens | 2 | 7/w | 60 | 4 | 7/w | 60 | .403 | .842 | 264 | 165 | 120 |
| Ramapo | 2 | 7/w | 60 | 2 | 7/w | 60 | .403 | .874 | 294 | 165 | 120 |
| Brenau | 1/0 | 19/w | 80 | 2 | 7/w | 60 | .522 | 1.064 | 408 | 215 | 160 |
| Bergen | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | .522 | 1.133 | 465 | 215 | 160 |
| Converse | 2/0 | 19/w | 80 | 1 | 19/w | 80 | .566 | 1.174 | 502 | 245 | 180 |
| Hunter | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | .566 | 1.228 | 560 | 245 | 180 |
| Hollins | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | .616 | 1.276 | 606 | 280 | 205 |
| Sweetbriar | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | .672 | 1.389 | 739 | 315 | 240 |
| Monmouth | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | .672 | 1.457 | 828 | 315 | 240 |
| Pratt | 250 | 37/w | 95 | 3/0 | 19/w | 80 | .748 | 1.538 | 893 | 345 | 265 |
| Wesleyan | 350 | 37/w | 95 | 4/0 | 19/w | 80 | .851 | 1.736 | 1166 | 415 | 320 |
| Rider | 500 | 37/w | 95 | 350 | 37/w | 95 | .979 | 2.035 | 1663 | 495 | 395 |
| Fairfield | 750 | 61/w | 110 | 500 | 37/w | 95 | 1.118 | 2.860 | 2304 | 615 | 525 |
Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load.
All Yellow Extruded Stripe, cable is XLP insulation.
* To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
The above data are approximate and subject to normal manufacturing tolerances.