600 Volt Duplex Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Directly buried or installed in ducts for 600 volt secondary distribution. | Product Features
|
Standards
|
600V Secondary UD - Duplex | 600 Volt Duplex |
| Code Word | Phase Conductors | Neutral Conductor | Single Phase Conductor (in) | Outside Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Insulation Thickness (MLS) | Direct Burial | In Duct | ||||
| Bard | 8 | 7/W | 60 | 8 | 7/W | 60 | .262 | .524 | 76 | 70 | 55 |
| Claflin | 6 | 7/W | 60 | 6 | 7/W | 60 | .299 | .596 | 91 | 95 | 70 |
| Delgado | 4 | 7/W | 60 | 4 | 7/W | 60 | .345 | .690 | 129 | 125 | 90 |
| Everett | 2 | 7/W | 60 | 2 | 7/W | 60 | .403 | .808 | 187 | 187 | 100 |
Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load.
All Yellow Extruded Stripe, cable is XLP insulation.
* To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
The above data are approximate and subject to normal manufacturing tolerances.