600 Volt Tri Rated UD Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Directly buried or installed in ducts for 600 volt secondary distribution. | Product Features
|
Standards
|
UD Triplex Tri-Rated 600V | 600 Volt Tri Rated UD |
| Code Word | Phase Conductors | Neutral Conductor | Outside Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | No. of Wires | Insulation Thickness | Size AWG | Strand | Insulation Thickness | AL | Total | Direct Burial | In Duct | ||
| Vassar | 4 | 7 | 0.060 | 4 | 7 | 0.060 | 0.745 | 118 | 191 | 125 | 90 |
| Stephens | 2 | 7 | 0.060 | 4 | 7 | 0.060 | 0.875 | 164 | 249 | 165 | 120 |
| Ramapo | 2 | 7 | 0.060 | 2 | 7 | 0.060 | 0.875 | 184 | 275 | 165 | 120 |
| Brenau | 1/0 | 19 | 0.080 | 2 | 7 | 0.060 | 1.110 | 261 | 387 | 215 | 160 |
| Bergen | 1/0 | 19 | 0.080 | 1/0 | 19 | 0.080 | 1.110 | 298 | 441 | 215 | 160 |
| Converse | 2/0 | 19 | 0.080 | 1 | 19 | 0.080 | 1.205 | 329 | 478 | 245 | 180 |
| Hunter | 2/0 | 19 | 0.080 | 2/0 | 19 | 0.080 | 1.205 | 375 | 535 | 245 | 180 |
| Sweetbriar | 4/0 | 19 | 0.080 | 2/0 | 19 | 0.080 | 1.421 | 523 | 709 | 315 | 240 |
| Monmouth | 4/0 | 19 | 0.080 | 4/0 | 19 | 0.080 | 1.421 | 597 | 796 | 315 | 240 |
| Pratt | 250 | 37 | 0.095 | 3/0 | 19 | 0.080 | 1.590 | 628 | 853 | 345 | 265 |
| Wesleyan | 350 | 37 | 0.095 | 4/0 | 19 | 0.080 | 1.780 | 843 | 1118 | 415 | 320 |
Notes: Data are approximate and subject to normal manufacturing tolerances.