Service Drop Duplex Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application To supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors. | Product Features
|
Standards Service drop cable meets or exceeds the following ASTM specifications:
|
AAC Neutral Messenger | Service Drop Duplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Peakingese | 6 | Solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 85 | 70 |
| Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 85 | 70 |
| Dachshund | 4 | Solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 110 | 90 |
| Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 110 | 90 |
| Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 152.7 | 145.7 | 150 | 120 |
| Malamute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 242.6 | 234.2 | 205 | 160 |
ACSR Neutral Messenger | Service Drop Duplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Setter | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 75.0 | 73.2 | 85 | 70 |
| Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 78.3 | 74.6 | 85 | 70 |
| Eskimo | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 113.7 | 111.6 | 110 | 90 |
| Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 118.7 | 113.6 | 110 | 90 |
| Chow | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 181.7 | 174.7 | 150 | 120 |
| Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 288.7 | 280.3 | 200 | 160 |
AAAC Alloy Neutral Messenger | Service Drop Duplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Chihuahua | 6 | Solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 85 | 70 |
| Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 85 | 70 |
| Harrier | 4 | Solid | 45 | 4 | 7/w | 1,760 | 102.0 | 99.9 | 110 | 90 |
| Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107.0 | 101.9 | 110 | 90 |
| Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163.3 | 156.2 | 150 | 120 |
| Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259.2 | 250.8 | 200 | 160 |
* Note: Designated sizes are ACSR 6/1 diameter equivalent resistivity per ASTM-B-399 for 6201. Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperatures of 40°C; emissivity 0.9; 2ft/sec. wind in sun.
** To determine current ampacity by conductor size, please consult The National Electric Code, latest edition.
The data is approximate and subject to normal manufacturing tolerances.