Service Drop Quadruplex Aluminum URD & Overhead|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Used to supply power for three phase systems, usually from a pole mounted transformer to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors. | Product Features
|
Standards Service drop cable meets or exceeds the following ASTM specifications:
|
AAC Neutral Messenger | Service Drop Quadruplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201 | 100 | 80 |
| Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207 | 100 | 80 |
| Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312 | 135 | 105 |
| Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504 | 180 | 135 |
| Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620 | 205 | 155 |
| Hanovarian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765 | 235 | 180 |
| Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946 | 270 | 205 |
| Lippizaner | 336.4 | 19/w | 60 | 336.4 | 19 | 6,146 | 1,546 | 1,519 | 330 | 240 |
ACSR Neutral Messenger | Service Drop Quadruplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Morochuca | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 152 | 147 | 75 | 60 |
| Chola | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 162 | 151 | 75 | 60 |
| Morgan | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 226 | 220 | 100 | 80 |
| Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 241 | 226 | 100 | 80 |
| Palomino | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 362 | 342 | 135 | 105 |
| Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 575 | 550 | 180 | 135 |
| Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 707 | 678 | 205 | 155 |
| Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 872 | 838 | 235 | 180 |
| Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 1,079 | 1,039 | 270 | 205 |
| Bronco | 336.4 | 19/w | 60 | 336.4 | 18/1 | 8,580 | 1,613 | 1,568 | 330 | 240 |
| Gelding | 336.4 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 1,548 | 1,494 | 330 | 240 |
AAAC Alloy Neutral Messenger | Service Drop Quadruplex |
| Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) | Rating (AMPS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
| Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140 | 75 | 60 |
| French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144 | 75 | 60 |
| German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208 | 100 | 80 |
| Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214 | 100 | 80 |
| Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323 | 135 | 105 |
| Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521 | 180 | 135 |
| Thouroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641 | 205 | 155 |
| Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791 | 235 | 180 |
| Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1,019 | 979 | 270 | 205 |
* Note: Designated sizes are ACSR 6/1 diameter equivalent resistivity per ASTM-B-399 for 6201. Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperatures of 40°C; emissivity 0.9; 2ft/sec. wind in sun.
** To determine current ampacity by conductor size, please consult The National Electric Code, latest edition.
The data is approximate and subject to normal manufacturing tolerances.