SJOOW UL Portable Cord & Flexible|Copper (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Type SJOOW UL/CSA is designed for use with power extensions, portable tools, appliances, small motors and equipment; it is permitted for use as specified by Article 400 and related articles of the 2011 NEC. | Construction
|
Physical Properties
| Standards
|
SJOOW 105° UL Color Chart | SJOOW UL |
| Number of Conductors | Color |
|---|---|
| 2 | Black, White |
| 3 | Black, White, Green |
| 4 | Black, White, Red, Green |
SJOOW 105C (UL) | SJOOW UL |
| Conductor Size (AWG) | Conductor Stranding (#/AWG) | Nominal Insulation Thickness (in) | Nominal Overall Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity |
|---|---|---|---|---|---|
| 18/2 | 16 X 60 | 0.030 | 0.285 | 37 | 10 |
| 18/3 | 16 X 30 | 0.030 | 0.310 | 49 | 10 |
| 18/4 | 16 X 30 | 0.030 | 0.330 | 59 | 7 |
| 16/2 | 26 X 30 | 0.030 | 0.310 | 46 | 13 |
| 16/3 | 26 X 30 | 0.030 | 0.330 | 59 | 13 |
| 16/4 | 26 X 30 | 0.030 | 0.357 | 73 | 10 |
| 14/2 | 41 X 30 | 0.030 | 0.340 | 60 | 18 |
| 14/3 | 41 X 30 | 0.030 | 0.365 | 79 | 18 |
| 14/4 | 41 X 30 | 0.030 | 0.395 | 98 | 15 |
| 12/2 | 65 X 30 | 0.030 | 0.410 | 90 | 25 |
| 12/3 | 65 X 30 | 0.030 | 0.430 | 116 | 25 |
| 12/4 | 65 X 30 | 0.030 | 0.470 | 150 | 20 |
| 10/2 | 104 X 30 | 0.045 | 0.545 | 155 | 30 |
| 10/3 | 104 X 30 | 0.045 | 0.572 | 200 | 30 |
| 10/4 | 104 X 30 | 0.045 | 0.630 | 257 | 25 |
All dimensions and weights are subject to industry standards and tolerance unless otherwise noted.