SOOW NON-UL Portable Cord & Flexible|Copper (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Type SOOW Non-UL is designed for use with industrial equipment, battery chargers, portable lights and power extensions. Non-UL Type SOOW is sunlight, water, oil and weather resistant and suitable for outdoor applications. | Construction
|
Construction
| Standards
|
600V Rubber Type SOOW Black (Non-UL) Color Code Chart | SOOW NON-UL |
| Number of Conductors | Color |
|---|---|
| 2 | Black, White |
| 3 | Black, White, Green |
| 4 | Black, White, Red, Green |
| 5 | Black, White, Red, Orange, Green |
All dimensions and weights are subject to industry standards and tolerance unless otherwise noted.
600V Rubber Type SOOW Black (Non-UL) | SOOW NON-UL |
| Conductor (AWG) | Conductor Stranding (#/AWG) | Nominal Insulation Thickness (in) | Nominal Jacket Thickness (in) | Nominal Overall Diameter (in) | Conductor Concentricity Min. | Filler | Wrapping | Weight per 1000 ft. (lbs) |
|---|---|---|---|---|---|---|---|---|
| 8/2 | 119 X.0113 | 0.050 | NA | 0.680±0.047 | 65% | Rubber strip | Non-woven | 273 |
| 8/3 | 119 X.0113 | 0.050 | NA | 0.719±0.047 | 65% | Rubber strip | Non-woven | 300 |
| 8/4 | 119 X.0113 | 0.050 | NA | 0.786±0.047 | 65% | Rubber strip | Non-woven | 441 |
| 8/5 | 119 X.0113 | 0.050 | NA | 0.857±0.047 | 65% | Rubber strip | Non-woven | 503 |
| 6/2 | 119 X.0142 | 0.050 | NA | 0.755±0.047 | 65% | Rubber strip | Non-woven | 350 |
| 6/3 | 119 X.0142 | 0.050 | NA | 0.798±0.047 | 65% | Rubber strip | Non-woven | 465 |
| 6/4 | 119 X.0142 | 0.050 | NA | 0.873±0.047 | 65% | Rubber strip | Non-woven | 626 |
| 6/5 | 119 X.0142 | 0.050 | NA | 0.971±0.047 | 65% | Rubber strip | Non-woven | 777 |
| 4/2 | 119 X 26 | 0.050 | NA | 0.841±0.047 | 65% | Rubber strip | Non-woven | 478 |
| 4/3 | 119 X 26 | 0.050 | NA | 0.893±0.047 | 65% | Rubber strip | Non-woven | 664 |
| 4/4 | 119 X 26 | 0.050 | NA | 0.999±0.047 | 65% | Rubber strip | Non-woven | 869 |
| 4/5 | 119 X 26 | 0.050 | NA | 1.093±0.047 | 65% | Rubber strip | Non-woven | 1030 |
| 2/2 | 133 X.0211 | 0.050 | NA | 0.992±0.047 | 65% | Rubber strip | Non-woven | 710 |
| 2/3 | 133 X.0211 | 0.050 | NA | 1.091±0.047 | 65% | Rubber strip | Non-woven | 1065 |
| 2/4 | 133 X.0211 | 0.050 | NA | 1.181±0.047 | 65% | Rubber strip | Non-woven | 1285 |
| 2/5 | 133 X.0211 | 0.050 | NA | 1.331±0.047 | 65% | Rubber strip | Non-woven | 1602 |
All dimensions and weights are subject to industry standards and tolerance unless otherwise noted.