USE-RHH-RHW-2 Aluminum Aluminum Building Wire|Aluminum (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Type USE-RHH-RHW-2 building wire and service cable is recognized for use as general purpose wiring at a maximum conductor temperature of 90°C in wet or dry locations for installation in air, conduit or other recognized raceways and for direct burial in circuits not exceeding 600 volts. | Product Features
|
Standards
|
USE-RHH-RHW-2 | USE-RHH-RHW-2 Aluminum |
| Cond. Size AWG or MCM | Stranding | Insulation Thickness (mils) | Outside Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity (amps) 90° C |
|---|---|---|---|---|---|
| 6 | 7/w | 60 | .290 | 49 | 60 |
| 4 | 7/w | 60 | .334 | 65 | 75 |
| 2 | 7/w | 60 | .390 | 94 | 100 |
| 1 | 19/w | 80 | .460 | 125 | 115 |
| 1/0 | 19/w | 80 | .500 | 150 | 135 |
| 2/0 | 19/w | 80 | .540 | 181 | 150 |
| 3/0 | 19/w | 80 | .590 | 220 | 175 |
| 4/0 | 19/w | 80 | .635 | 268 | 205 |
| 250 | 37/w | 95 | .710 | 320 | 230 |
| 350 | 37/w | 95 | .810 | 428 | 280 |
| 500 | 37/w | 95 | .930 | 591 | 350 |
| 600 | 61/w | 110 | 1.035 | 715 | 385 |
| 750 | 61/w | 110 | 1.130 | 873 | 435 |
| 1000 | 61/w | 110 | 1.280 | 1132 | 500 |
1. Data are approximate and subject to normal manufacturing tolerances.
2. Standard lengths are subject to normal manufacturing tolerance of +/- 10%
3. Two, Three or four conductors can be paralleled on a reel.
4. 90°C-RHH dry locations, RHW-2 wet or dry locations.