Welding Cable Portable Cord & Flexible|Copper (847) 376-9187 · (954) 526-8042·sales@electrocable.us |
Application Designed as secondary voltage resistance welding cable leads, Battery cables, Temporary power uses, Power supply applications not exceeding 600V AC. | Construction
|
Physical Properties
| Electrical Properties
|
Welding Cable | Welding Cable |
| Conductor (AWG or kcmil) | Conductor Stranding (#/AWG) | Nominal Insulation Thickness (in) | Nominal Overall Diameter (in) | Weight per 1000 ft. (lbs) | Nom. DCR Ω/M' |
|---|---|---|---|---|---|
| 6 | 266/30 | 0.080 | 0.362 | 145 | 0.41 |
| 4 | 420/30 | 0.080 | 0.418 | 205 | 0.26 |
| 3 | 525/30 | 0.080 | 0.455 | 253 | 0.21 |
| 2 | 644/30 | 0.080 | 0.486 | 295 | 0.17 |
| 1 | 833/30 | 0.080 | 0.522 | 357 | 0.13 |
| 1/0 | 1026/30 | 0.090 | 0.582 | 456 | 0.11 |
| 2/0 | 1323/30 | 0.090 | 0.640 | 555 | 0.08 |
| 3/0 | 1666/30 | 0.090 | 0.674 | 650 | 0.06 |
| 4/0 | 2052/30 | 0.090 | 0.755 | 764 | 0.05 |
All dimensions and weights are subject to industry standards and tolerance unless otherwise noted.